Usage Statistics for disbrowmfg.com

Summary Period: March 2008
Generated 01-Apr-2008 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 11060
Total Files 8578
Total Pages 1759
Total Visits 1172
Total KBytes 64698
Total Unique Sites 967
Total Unique URLs 18
Total Unique Referrers 110
Total Unique User Agents 253
. Avg Max
Hits per Hour 14 89
Hits per Day 356 599
Files per Day 276 456
Pages per Day 56 102
Visits per Day 37 56
KBytes per Day 2087 3482
Hits by Response Code
Code 200 - OK 8578
Code 206 - Partial Content 14
Code 304 - Not Modified 333
Code 400 - Bad Request 5
Code 404 - Not Found 2087
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 38

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 315 2.85% 243 2.83% 34 1.93% 29 2.47% 31 3.21% 1820 2.81%
2 208 1.88% 160 1.87% 39 2.22% 26 2.22% 39 4.03% 1253 1.94%
3 450 4.07% 341 3.98% 92 5.23% 54 4.61% 60 6.20% 2589 4.00%
4 570 5.15% 448 5.22% 102 5.80% 56 4.78% 57 5.89% 3337 5.16%
5 487 4.40% 385 4.49% 69 3.92% 43 3.67% 55 5.69% 2837 4.38%
6 506 4.58% 375 4.37% 77 4.38% 56 4.78% 66 6.83% 2865 4.43%
7 387 3.50% 309 3.60% 46 2.62% 37 3.16% 49 5.07% 2272 3.51%
8 365 3.30% 297 3.46% 56 3.18% 36 3.07% 40 4.14% 2241 3.46%
9 225 2.03% 180 2.10% 34 1.93% 33 2.82% 36 3.72% 1354 2.09%
10 554 5.01% 448 5.22% 76 4.32% 50 4.27% 54 5.58% 3431 5.30%
11 434 3.92% 339 3.95% 63 3.58% 39 3.33% 53 5.48% 2529 3.91%
12 385 3.48% 309 3.60% 50 2.84% 38 3.24% 53 5.48% 2371 3.66%
13 426 3.85% 339 3.95% 71 4.04% 44 3.75% 51 5.27% 2570 3.97%
14 328 2.97% 237 2.76% 69 3.92% 42 3.58% 55 5.69% 1774 2.74%
15 249 2.25% 189 2.20% 50 2.84% 26 2.22% 31 3.21% 1408 2.18%
16 240 2.17% 184 2.15% 50 2.84% 33 2.82% 34 3.52% 1404 2.17%
17 410 3.71% 312 3.64% 62 3.52% 43 3.67% 43 4.45% 2417 3.74%
18 415 3.75% 342 3.99% 78 4.43% 45 3.84% 46 4.76% 2562 3.96%
19 599 5.42% 456 5.32% 93 5.29% 48 4.10% 50 5.17% 3482 5.38%
20 334 3.02% 263 3.07% 47 2.67% 33 2.82% 45 4.65% 1967 3.04%
21 299 2.70% 221 2.58% 43 2.44% 34 2.90% 35 3.62% 1654 2.56%
22 140 1.27% 98 1.14% 28 1.59% 23 1.96% 22 2.28% 817 1.26%
23 178 1.61% 135 1.57% 33 1.88% 27 2.30% 31 3.21% 1013 1.57%
24 388 3.51% 300 3.50% 57 3.24% 42 3.58% 52 5.38% 2237 3.46%
25 454 4.10% 333 3.88% 51 2.90% 43 3.67% 52 5.38% 2496 3.86%
26 333 3.01% 258 3.01% 50 2.84% 32 2.73% 33 3.41% 1987 3.07%
27 321 2.90% 245 2.86% 60 3.41% 39 3.33% 51 5.27% 1850 2.86%
28 272 2.46% 210 2.45% 47 2.67% 29 2.47% 55 5.69% 1565 2.42%
29 194 1.75% 154 1.80% 43 2.44% 26 2.22% 30 3.10% 1160 1.79%
30 256 2.31% 196 2.28% 38 2.16% 29 2.47% 33 3.41% 1451 2.24%
31 338 3.06% 272 3.17% 51 2.90% 37 3.16% 50 5.17% 1986 3.07%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 3.44% 9 290 3.38% 2 71 4.04% 73 2277 3.52%
1 8 278 2.51% 6 196 2.28% 1 45 2.56% 48 1484 2.29%
2 9 297 2.69% 7 232 2.70% 1 57 3.24% 57 1761 2.72%
3 10 317 2.87% 6 207 2.41% 1 56 3.18% 50 1564 2.42%
4 9 289 2.61% 7 242 2.82% 2 62 3.52% 57 1765 2.73%
5 7 232 2.10% 5 168 1.96% 1 45 2.56% 42 1297 2.00%
6 7 233 2.11% 6 188 2.19% 1 49 2.79% 46 1423 2.20%
7 6 216 1.95% 5 168 1.96% 1 36 2.05% 42 1314 2.03%
8 6 215 1.94% 5 169 1.97% 2 62 3.52% 43 1321 2.04%
9 11 350 3.16% 9 283 3.30% 1 58 3.30% 68 2106 3.25%
10 24 768 6.94% 19 608 7.09% 3 117 6.65% 149 4618 7.14%
11 24 762 6.89% 18 566 6.60% 3 123 6.99% 139 4322 6.68%
12 23 724 6.55% 19 592 6.90% 2 87 4.95% 140 4347 6.72%
13 18 588 5.32% 14 435 5.07% 3 109 6.20% 106 3281 5.07%
14 27 838 7.58% 20 644 7.51% 3 122 6.94% 156 4842 7.48%
15 21 666 6.02% 16 525 6.12% 2 92 5.23% 127 3945 6.10%
16 25 780 7.05% 20 637 7.43% 2 92 5.23% 151 4666 7.21%
17 19 612 5.53% 15 486 5.67% 3 97 5.51% 120 3707 5.73%
18 17 530 4.79% 13 405 4.72% 1 58 3.30% 97 3019 4.67%
19 13 418 3.78% 9 308 3.59% 1 60 3.41% 76 2366 3.66%
20 10 337 3.05% 8 268 3.12% 1 48 2.73% 66 2047 3.16%
21 13 433 3.92% 10 326 3.80% 2 84 4.78% 82 2529 3.91%
22 15 472 4.27% 12 372 4.34% 2 76 4.32% 89 2768 4.28%
23 10 324 2.93% 8 263 3.07% 1 53 3.01% 62 1929 2.98%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 1162 10.51% 10282 15.89% /
2 705 6.37% 17357 26.83% /images/email3.gif
3 702 6.35% 545 0.84% /images/bckgrnd.jpg
4 702 6.35% 1210 1.87% /images/logo.gif
5 701 6.34% 2724 4.21% /images/home.gif
6 700 6.33% 3212 4.96% /images/cntct_us.gif
7 700 6.33% 3435 5.31% /images/co_info.gif
8 698 6.31% 3179 4.91% /images/moreinfo.gif
9 691 6.25% 601 0.93% /images/logoweb.jpg
10 663 5.99% 5486 8.48% /two.jpg
11 659 5.96% 5776 8.93% /images/one.jpg
12 260 2.35% 2414 3.73% /more.htm
13 173 1.56% 2802 4.33% /images/three.jpg
14 154 1.39% 992 1.53% /company.htm
15 137 1.24% 666 1.03% /contact.htm
16 108 0.98% 203 0.31% /images/logoweb.gif
17 9 0.08% 11 0.02% /cgi-bin/formmail/formmail.cgi
18 1 0.01% 1 0.00% /default/favicon.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 705 6.37% 17357 26.83% /images/email3.gif
2 1162 10.51% 10282 15.89% /
3 659 5.96% 5776 8.93% /images/one.jpg
4 663 5.99% 5486 8.48% /two.jpg
5 700 6.33% 3435 5.31% /images/co_info.gif
6 700 6.33% 3212 4.96% /images/cntct_us.gif
7 698 6.31% 3179 4.91% /images/moreinfo.gif
8 173 1.56% 2802 4.33% /images/three.jpg
9 701 6.34% 2724 4.21% /images/home.gif
10 260 2.35% 2414 3.73% /more.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1162 10.51% 1042 89.44% /
2 260 2.35% 53 4.55% /more.htm
3 154 1.39% 40 3.43% /company.htm
4 137 1.24% 29 2.49% /contact.htm
5 9 0.08% 1 0.09% /cgi-bin/formmail/formmail.cgi

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1162 10.51% 839 72.27% /
2 260 2.35% 161 13.87% /more.htm
3 137 1.24% 84 7.24% /contact.htm
4 154 1.39% 70 6.03% /company.htm
5 9 0.08% 7 0.60% /cgi-bin/formmail/formmail.cgi

Top 30 of 967 Total Sites
# Hits Files KBytes Visits Hostname
1 85 0.77% 70 0.82% 546 0.84% 7 0.60% 5ac6bae5.bb.sky.com
2 78 0.71% 66 0.77% 471 0.73% 6 0.51% crawler.bloglines.com
3 54 0.49% 15 0.17% 98 0.15% 1 0.09% 123.14.153.227
4 54 0.49% 27 0.31% 305 0.47% 27 2.30% 77.91.224.23
5 53 0.48% 32 0.37% 240 0.37% 4 0.34% 71-218-236-6.hlrn.qwest.net
6 52 0.47% 44 0.51% 314 0.49% 4 0.34% ip-78-137-163-133.dedi.digiweb.ie
7 47 0.42% 32 0.37% 212 0.33% 1 0.09% cpe-70-112-52-82.austin.res.rr.com
8 46 0.42% 33 0.38% 259 0.40% 2 0.17% user-160vdmg.cable.mindspring.com
9 45 0.41% 33 0.38% 246 0.38% 3 0.26% pool-71-110-45-104.lsanca.dsl-w.verizon.net
10 44 0.40% 36 0.42% 257 0.40% 3 0.26% c-71-201-126-83.hsd1.il.comcast.net
11 44 0.40% 14 0.16% 125 0.19% 1 0.09% host-24-225-162-170.patmedia.net
12 40 0.36% 13 0.15% 149 0.23% 1 0.09% cpe-74-66-251-165.nyc.res.rr.com
13 39 0.35% 33 0.38% 251 0.39% 2 0.17% c-76-118-159-153.hsd1.ma.comcast.net
14 39 0.35% 16 0.19% 131 0.20% 1 0.09% mail.csc-service.com
15 35 0.32% 27 0.31% 209 0.32% 1 0.09% 218.107.7.35
16 35 0.32% 17 0.20% 137 0.21% 2 0.17% port0027-acf-adsl.cwjamaica.com
17 34 0.31% 27 0.31% 207 0.32% 1 0.09% c-24-13-47-85.hsd1.il.comcast.net
18 33 0.30% 16 0.19% 126 0.19% 1 0.09% c-71-231-176-48.hsd1.or.comcast.net
19 33 0.30% 15 0.17% 142 0.22% 1 0.09% cpe-72-191-161-238.elp.res.rr.com
20 32 0.29% 21 0.24% 148 0.23% 1 0.09% cpe-065-191-100-156.nc.res.rr.com
21 31 0.28% 26 0.30% 203 0.31% 2 0.17% 71.237.124.80
22 31 0.28% 31 0.36% 295 0.46% 31 2.65% ip-122-152-128-48.asianetcom.net
23 30 0.27% 16 0.19% 122 0.19% 1 0.09% 70-1-207-213.area1.spcsdns.net
24 30 0.27% 26 0.30% 192 0.30% 1 0.09% c-68-83-177-10.hsd1.nj.comcast.net
25 30 0.27% 0 0.00% 54 0.08% 0 0.00% ip-122-152-128-49.asianetcom.net
26 29 0.26% 13 0.15% 91 0.14% 1 0.09% 142.51.150.78
27 29 0.26% 25 0.29% 185 0.29% 1 0.09% 160.79.90.194
28 29 0.26% 24 0.28% 166 0.26% 2 0.17% tide541.microsoft.com
29 28 0.25% 20 0.23% 163 0.25% 2 0.17% 5acae921.bb.sky.com
30 28 0.25% 24 0.28% 192 0.30% 2 0.17% c-71-198-49-26.hsd1.ca.comcast.net

Top 10 of 967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.77% 70 0.82% 546 0.84% 7 0.60% 5ac6bae5.bb.sky.com
2 78 0.71% 66 0.77% 471 0.73% 6 0.51% crawler.bloglines.com
3 52 0.47% 44 0.51% 314 0.49% 4 0.34% ip-78-137-163-133.dedi.digiweb.ie
4 54 0.49% 27 0.31% 305 0.47% 27 2.30% 77.91.224.23
5 31 0.28% 31 0.36% 295 0.46% 31 2.65% ip-122-152-128-48.asianetcom.net
6 46 0.42% 33 0.38% 259 0.40% 2 0.17% user-160vdmg.cable.mindspring.com
7 44 0.40% 36 0.42% 257 0.40% 3 0.26% c-71-201-126-83.hsd1.il.comcast.net
8 39 0.35% 33 0.38% 251 0.39% 2 0.17% c-76-118-159-153.hsd1.ma.comcast.net
9 45 0.41% 33 0.38% 246 0.38% 3 0.26% pool-71-110-45-104.lsanca.dsl-w.verizon.net
10 53 0.48% 32 0.37% 240 0.37% 4 0.34% 71-218-236-6.hlrn.qwest.net

Top 30 of 110 Total Referrers
# Hits Referrer
1 1769 15.99% - (Direct Request)
2 347 3.14% http://www.google.com/search
3 47 0.42% http://search.yahoo.com/search
4 34 0.31% http://b10.mail.yahoo.com/dc/launch
5 14 0.13% http://search.msn.com/results.aspx
6 13 0.12% http://search.live.com/results.aspx
7 12 0.11% http://66.102.9.104/search
8 11 0.10% http://209.85.207.104/search
9 11 0.10% http://www.business.com/directory/industrial_goods_and_services/packaging_and_containers/cartons_and_boxes/
10 11 0.10% http://www.google.ca/search
11 10 0.09% http://pic.sogou.com/
12 9 0.08% http://www.google.cn/search
13 9 0.08% http://www.google.co.uk/search
14 7 0.06% http://us.trafficprogrammer.com/
15 7 0.06% http://www.google.com.au/search
16 6 0.05% http://image.yodao.com/
17 5 0.05% http://www.dmoz.org/Business/Industrial_Goods_and_Services/Packaging/Corrugated_and_Paperboard/
18 5 0.05% http://www.google.co.th/search
19 5 0.05% http://www.google.com.hk/search
20 5 0.05% http://www.google.com.my/search
21 5 0.05% http://www.google.com/
22 5 0.05% http://www.google.es/search
23 5 0.05% http://www.whois.sc/
24 4 0.04% http://b10.mail.yahoo.com/dc/blank.html
25 4 0.04% http://readrun.com/item.php
26 4 0.04% http://search.aol.com/aol/search
27 4 0.04% http://www.bigfinder.de/index.php
28 4 0.04% http://www.google.com/ie
29 3 0.03% http://hk.search.yahoo.com/search
30 3 0.03% http://www.ask.com/web

Top 20 of 143 Total Search Strings
# Hits Search String
1 113 25.92% box manufacturers
2 25 5.73% paper boxes
3 19 4.36% folding boxes
4 16 3.67% product packaging
5 12 2.75% product boxes
6 9 2.06% paper manufacturers
7 8 1.83% folding box
8 8 1.83% folding paper boxes
9 8 1.83% paper folding boxes
10 7 1.61% boxes manufacturers
11 7 1.61% custom product packaging
12 6 1.38% box manufacturing
13 6 1.38% paper box packaging
14 5 1.15% disbrow
15 5 1.15% folding paper box
16 4 0.92% box folding
17 4 0.92% folded boxes
18 4 0.92% folding paper
19 4 0.92% paper box designs
20 4 0.92% paper box manufacturer

Top 15 of 253 Total User Agents
# Hits User Agent
1 1750 15.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1509 13.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 866 7.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 807 7.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 422 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 378 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 370 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 181 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 173 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
10 158 1.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12
11 147 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
12 143 1.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 139 1.26% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.1.12) Gecko/20
14 136 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 128 1.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52

Usage by Country for March 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5020 45.39% 3953 46.08% 29700 45.91% Network
2 2653 23.99% 2005 23.37% 15159 23.43% US Commercial
3 1948 17.61% 1501 17.50% 11401 17.62% Unresolved/Unknown
4 136 1.23% 101 1.18% 709 1.10% China
5 134 1.21% 106 1.24% 818 1.27% US Educational
6 125 1.13% 106 1.24% 768 1.19% Canada
7 79 0.71% 66 0.77% 524 0.81% Australia
8 65 0.59% 48 0.56% 365 0.56% United Kingdom
9 56 0.51% 50 0.58% 356 0.55% Germany
10 55 0.50% 40 0.47% 314 0.48% Non-Profit Organization
11 53 0.48% 47 0.55% 325 0.50% Thailand
12 52 0.47% 44 0.51% 314 0.49% Ireland
13 52 0.47% 44 0.51% 314 0.49% Malaysia
14 49 0.44% 43 0.50% 302 0.47% South Africa
15 38 0.34% 31 0.36% 241 0.37% India
16 37 0.33% 24 0.28% 185 0.29% Portugal
17 36 0.33% 27 0.31% 206 0.32% Greece
18 36 0.33% 24 0.28% 183 0.28% United States
19 29 0.26% 27 0.31% 218 0.34% Hong Kong
20 28 0.25% 11 0.13% 93 0.14% Russian Federation
21 26 0.24% 22 0.26% 157 0.24% Belgium
22 26 0.24% 22 0.26% 157 0.24% Indonesia
23 26 0.24% 23 0.27% 171 0.26% Netherlands
24 26 0.24% 19 0.22% 144 0.22% Singapore
25 25 0.23% 11 0.13% 79 0.12% Spain
26 22 0.20% 21 0.24% 159 0.25% Czech Republic
27 20 0.18% 17 0.20% 137 0.21% Italy
28 20 0.18% 0 0.00% 34 0.05% Turkey
29 16 0.14% 13 0.15% 100 0.15% Norway
30 14 0.13% 11 0.13% 97 0.15% Poland


Generated by Webalizer Version 2.01