Usage Statistics for disbrowmfg.com

Summary Period: February 2008
Generated 01-Mar-2008 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 8585
Total Files 6677
Total Pages 1389
Total Visits 992
Total KBytes 50327
Total Unique Sites 785
Total Unique URLs 19
Total Unique Referrers 116
Total Unique User Agents 217
. Avg Max
Hits per Hour 12 86
Hits per Day 296 409
Files per Day 230 337
Pages per Day 47 86
Visits per Day 34 47
KBytes per Day 1735 2461
Hits by Response Code
Code 200 - OK 6677
Code 206 - Partial Content 7
Code 304 - Not Modified 269
Code 404 - Not Found 1615
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 12

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 223 2.60% 172 2.58% 38 2.74% 33 3.33% 45 5.73% 1338 2.66%
2 198 2.31% 148 2.22% 34 2.45% 27 2.72% 28 3.57% 1116 2.22%
3 186 2.17% 139 2.08% 35 2.52% 28 2.82% 29 3.69% 1104 2.19%
4 304 3.54% 243 3.64% 66 4.75% 41 4.13% 41 5.22% 1871 3.72%
5 394 4.59% 299 4.48% 73 5.26% 41 4.13% 59 7.52% 2223 4.42%
6 366 4.26% 295 4.42% 53 3.82% 36 3.63% 34 4.33% 2209 4.39%
7 336 3.91% 267 4.00% 44 3.17% 34 3.43% 42 5.35% 1951 3.88%
8 347 4.04% 261 3.91% 51 3.67% 42 4.23% 44 5.61% 1891 3.76%
9 264 3.08% 191 2.86% 39 2.81% 30 3.02% 31 3.95% 1448 2.88%
10 221 2.57% 176 2.64% 31 2.23% 24 2.42% 25 3.18% 1294 2.57%
11 364 4.24% 289 4.33% 53 3.82% 43 4.33% 44 5.61% 2207 4.39%
12 357 4.16% 275 4.12% 54 3.89% 37 3.73% 38 4.84% 2061 4.09%
13 409 4.76% 337 5.05% 63 4.54% 47 4.74% 59 7.52% 2461 4.89%
14 314 3.66% 257 3.85% 57 4.10% 33 3.33% 29 3.69% 1969 3.91%
15 393 4.58% 280 4.19% 66 4.75% 42 4.23% 53 6.75% 2196 4.36%
16 214 2.49% 158 2.37% 32 2.30% 27 2.72% 26 3.31% 1184 2.35%
17 190 2.21% 148 2.22% 37 2.66% 27 2.72% 32 4.08% 1173 2.33%
18 369 4.30% 290 4.34% 46 3.31% 37 3.73% 50 6.37% 2141 4.25%
19 358 4.17% 279 4.18% 48 3.46% 35 3.53% 57 7.26% 2175 4.32%
20 188 2.19% 153 2.29% 43 3.10% 31 3.12% 53 6.75% 1152 2.29%
21 388 4.52% 300 4.49% 63 4.54% 45 4.54% 50 6.37% 2245 4.46%
22 338 3.94% 280 4.19% 46 3.31% 35 3.53% 39 4.97% 2085 4.14%
23 162 1.89% 128 1.92% 24 1.73% 19 1.92% 22 2.80% 979 1.95%
24 188 2.19% 150 2.25% 29 2.09% 28 2.82% 30 3.82% 1110 2.21%
25 259 3.02% 205 3.07% 32 2.30% 27 2.72% 40 5.10% 1505 2.99%
26 290 3.38% 230 3.44% 41 2.95% 30 3.02% 30 3.82% 1674 3.33%
27 327 3.81% 245 3.67% 53 3.82% 30 3.02% 32 4.08% 1859 3.69%
28 324 3.77% 228 3.41% 86 6.19% 45 4.54% 50 6.37% 1819 3.61%
29 314 3.66% 254 3.80% 52 3.74% 38 3.83% 40 5.10% 1885 3.75%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 237 2.76% 6 187 2.80% 1 51 3.67% 49 1424 2.83%
1 6 198 2.31% 5 170 2.55% 1 39 2.81% 43 1242 2.47%
2 7 220 2.56% 6 181 2.71% 1 43 3.10% 46 1323 2.63%
3 7 209 2.43% 5 155 2.32% 0 28 2.02% 41 1195 2.38%
4 9 270 3.15% 7 220 3.29% 1 43 3.10% 54 1569 3.12%
5 5 149 1.74% 4 122 1.83% 1 54 3.89% 33 965 1.92%
6 4 138 1.61% 3 103 1.54% 0 27 1.94% 27 792 1.57%
7 7 206 2.40% 5 163 2.44% 1 47 3.38% 41 1181 2.35%
8 8 239 2.78% 6 184 2.76% 1 53 3.82% 49 1411 2.80%
9 7 227 2.64% 5 171 2.56% 1 37 2.66% 44 1287 2.56%
10 23 674 7.85% 18 526 7.88% 2 80 5.76% 135 3923 7.79%
11 12 363 4.23% 9 284 4.25% 1 51 3.67% 72 2094 4.16%
12 16 478 5.57% 12 372 5.57% 2 67 4.82% 96 2782 5.53%
13 18 529 6.16% 13 400 5.99% 3 94 6.77% 105 3058 6.08%
14 23 678 7.90% 18 532 7.97% 3 95 6.84% 137 3963 7.87%
15 20 593 6.91% 15 454 6.80% 3 91 6.55% 120 3478 6.91%
16 19 554 6.45% 14 417 6.25% 2 69 4.97% 111 3211 6.38%
17 13 401 4.67% 11 322 4.82% 2 60 4.32% 84 2424 4.82%
18 11 332 3.87% 8 257 3.85% 1 48 3.46% 66 1904 3.78%
19 12 371 4.32% 9 278 4.16% 1 47 3.38% 72 2096 4.17%
20 11 347 4.04% 9 273 4.09% 2 62 4.46% 73 2106 4.18%
21 11 323 3.76% 9 267 4.00% 2 66 4.75% 70 2038 4.05%
22 14 411 4.79% 10 313 4.69% 2 58 4.18% 82 2370 4.71%
23 15 438 5.10% 11 326 4.88% 2 79 5.69% 86 2488 4.94%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 970 11.30% 8614 17.12% /
2 551 6.42% 945 1.88% /images/logo.gif
3 547 6.37% 13495 26.81% /images/email3.gif
4 545 6.35% 422 0.84% /images/bckgrnd.jpg
5 545 6.35% 2112 4.20% /images/home.gif
6 545 6.35% 2472 4.91% /images/moreinfo.gif
7 541 6.30% 2475 4.92% /images/cntct_us.gif
8 540 6.29% 2643 5.25% /images/co_info.gif
9 528 6.15% 459 0.91% /images/logoweb.jpg
10 517 6.02% 4240 8.42% /two.jpg
11 507 5.91% 4428 8.80% /images/one.jpg
12 179 2.09% 1678 3.33% /more.htm
13 123 1.43% 1983 3.94% /images/three.jpg
14 114 1.33% 760 1.51% /company.htm
15 106 1.23% 528 1.05% /contact.htm
16 83 0.97% 157 0.31% /images/logoweb.gif
17 7 0.08% 8 0.02% /cgi-bin/formmail/formmail.cgi
18 4 0.05% 2 0.00% /default/favicon.png
19 1 0.01% 0 0.00% /images/picher.jpg

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 547 6.37% 13495 26.81% /images/email3.gif
2 970 11.30% 8614 17.12% /
3 507 5.91% 4428 8.80% /images/one.jpg
4 517 6.02% 4240 8.42% /two.jpg
5 540 6.29% 2643 5.25% /images/co_info.gif
6 541 6.30% 2475 4.92% /images/cntct_us.gif
7 545 6.35% 2472 4.91% /images/moreinfo.gif
8 545 6.35% 2112 4.20% /images/home.gif
9 123 1.43% 1983 3.94% /images/three.jpg
10 179 2.09% 1678 3.33% /more.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 970 11.30% 882 89.27% /
2 179 2.09% 49 4.96% /more.htm
3 114 1.33% 35 3.54% /company.htm
4 106 1.23% 21 2.13% /contact.htm
5 7 0.08% 1 0.10% /cgi-bin/formmail/formmail.cgi

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 970 11.30% 737 74.82% /
2 179 2.09% 121 12.28% /more.htm
3 106 1.23% 62 6.29% /contact.htm
4 114 1.33% 60 6.09% /company.htm
5 7 0.08% 5 0.51% /cgi-bin/formmail/formmail.cgi

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 91 1.06% 77 1.15% 550 1.09% 7 0.71% crawler.bloglines.com
2 77 0.90% 77 1.15% 733 1.46% 77 7.76% ip-122-152-128-48.asianetcom.net
3 52 0.61% 44 0.66% 314 0.62% 4 0.40% ip-78-137-163-133.dedi.digiweb.ie
4 50 0.58% 14 0.21% 123 0.24% 2 0.20% host-69-144-48-226.static.bresnan.net
5 42 0.49% 17 0.25% 146 0.29% 2 0.20% 63.115.102.2
6 41 0.48% 17 0.25% 144 0.29% 2 0.20% mail.greenmoneycard.com
7 40 0.47% 22 0.33% 182 0.36% 2 0.20% ip68-231-97-137.ph.ph.cox.net
8 38 0.44% 29 0.43% 232 0.46% 2 0.20% 71-32-52-99.tcsn.qwest.net
9 38 0.44% 14 0.21% 121 0.24% 1 0.10% c-76-22-108-203.hsd1.wa.comcast.net
10 36 0.42% 16 0.24% 188 0.37% 16 1.61% 62.54.4.138
11 36 0.42% 18 0.27% 204 0.40% 18 1.81% 77.91.224.23
12 34 0.40% 23 0.34% 195 0.39% 2 0.20% 5ac6baf5.bb.sky.com
13 34 0.40% 15 0.22% 116 0.23% 2 0.20% 74.255.254.1
14 34 0.40% 15 0.22% 117 0.23% 1 0.10% adsl-070-145-110-224.sip.dab.bellsouth.net
15 34 0.40% 15 0.22% 117 0.23% 1 0.10% adsl-68-95-143-199.dsl.rcsntx.swbell.net
16 34 0.40% 24 0.36% 194 0.39% 2 0.20% ool-18bc20ee.dyn.optonline.net
17 31 0.36% 25 0.37% 212 0.42% 2 0.20% user-12hchmu.cable.mindspring.com
18 29 0.34% 17 0.25% 146 0.29% 1 0.10% 163.191.228.254
19 29 0.34% 17 0.25% 146 0.29% 1 0.10% h38.131.20.98.ip.windstream.net
20 29 0.34% 0 0.00% 52 0.10% 0 0.00% ip-122-152-128-49.asianetcom.net
21 29 0.34% 13 0.19% 110 0.22% 1 0.10% vpngateway.cph.org
22 28 0.33% 24 0.36% 164 0.33% 2 0.20% static-68-236-183-231.ny325.east.verizon.net
23 27 0.31% 17 0.25% 143 0.28% 1 0.10% 44.red-80-58-205.staticip.rima-tde.net
24 26 0.30% 13 0.19% 110 0.22% 1 0.10% adsl-19-229-143.bna.bellsouth.net
25 26 0.30% 22 0.33% 174 0.35% 1 0.10% ec2-72-44-40-205.z-2.compute-1.amazonaws.com
26 26 0.30% 17 0.25% 139 0.28% 1 0.10% ns.conwaymachine.com
27 26 0.30% 22 0.33% 157 0.31% 1 0.10% rrcs-70-63-50-250.central.biz.rr.com
28 25 0.29% 11 0.16% 80 0.16% 1 0.10% c-76-115-17-6.hsd1.or.comcast.net
29 25 0.29% 22 0.33% 155 0.31% 2 0.20% cm6.gamma13.maxonline.com.sg
30 24 0.28% 22 0.33% 153 0.30% 2 0.20% 118-169-172-61.dynamic.hinet.net

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 0.90% 77 1.15% 733 1.46% 77 7.76% ip-122-152-128-48.asianetcom.net
2 91 1.06% 77 1.15% 550 1.09% 7 0.71% crawler.bloglines.com
3 52 0.61% 44 0.66% 314 0.62% 4 0.40% ip-78-137-163-133.dedi.digiweb.ie
4 38 0.44% 29 0.43% 232 0.46% 2 0.20% 71-32-52-99.tcsn.qwest.net
5 31 0.36% 25 0.37% 212 0.42% 2 0.20% user-12hchmu.cable.mindspring.com
6 36 0.42% 18 0.27% 204 0.40% 18 1.81% 77.91.224.23
7 34 0.40% 23 0.34% 195 0.39% 2 0.20% 5ac6baf5.bb.sky.com
8 34 0.40% 24 0.36% 194 0.39% 2 0.20% ool-18bc20ee.dyn.optonline.net
9 36 0.42% 16 0.24% 188 0.37% 16 1.61% 62.54.4.138
10 40 0.47% 22 0.33% 182 0.36% 2 0.20% ip68-231-97-137.ph.ph.cox.net

Top 30 of 116 Total Referrers
# Hits Referrer
1 1428 16.63% - (Direct Request)
2 239 2.78% http://www.google.com/search
3 59 0.69% http://search.yahoo.com/search
4 22 0.26% http://search.msn.com/results.aspx
5 14 0.16% http://209.85.129.104/search
6 12 0.14% http://www.google.ca/search
7 11 0.13% http://209.85.135.104/translate_c
8 11 0.13% http://64.233.169.104/search
9 11 0.13% http://66.218.69.11/search/cache
10 11 0.13% http://search.live.com/results.aspx
11 10 0.12% http://www.google.co.uk/search
12 7 0.08% http://aolsearch.aol.com/aol/search
13 6 0.07% http://majestic12.co.uk/bot.php
14 6 0.07% http://www.dmoz.org/Business/Industrial_Goods_and_Services/Packaging/Corrugated_and_Paperboard/
15 6 0.07% http://www.google.com.au/search
16 5 0.06% http://www.bigfinder.de/index.php
17 5 0.06% http://www.sitidi.net
18 5 0.06% http://www.stockleaf.com/directory/
19 4 0.05% http://www.google.com.ph/search
20 4 0.05% http://www.google.com/custom
21 4 0.05% http://www.whois.sc/
22 3 0.03% http://search.aol.com/aol/search
23 3 0.03% http://sg.search.yahoo.com/search
24 3 0.03% http://www.ask.com/web
25 3 0.03% http://www.att.net/s/s.dll
26 3 0.03% http://www.business.com/directory/industrial_goods_and_services/packaging_and_containers/cartons_and_boxes/
27 3 0.03% http://www.business.com/directory/industrial_goods_and_services/packaging_and_containers/cartons_and_boxes/folding_boxes/
28 3 0.03% http://www.google.com.sg/search
29 3 0.03% http://www.google.com.tr/search
30 3 0.03% http://www.google.com/hws/search

Top 20 of 124 Total Search Strings
# Hits Search String
1 71 20.94% box manufacturers
2 13 3.83% folding paper boxes
3 13 3.83% paper boxes
4 13 3.83% product packaging
5 9 2.65% paper folding boxes
6 8 2.36% custom product packaging
7 8 2.36% paper folding box
8 7 2.06% folding box
9 7 2.06% folding boxes
10 7 2.06% paper box manufacturer
11 7 2.06% product boxes
12 6 1.77% box packaging
13 6 1.77% paper box folding
14 5 1.47% fold paper box
15 5 1.47% folding box manufacturer
16 4 1.18% boxes manufacturers
17 4 1.18% custom product boxes
18 4 1.18% how to fold a paper box
19 4 1.18% paper box designs
20 4 1.18% paper box packaging

Top 15 of 217 Total User Agents
# Hits User Agent
1 1487 17.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1037 12.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 497 5.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 460 5.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 277 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 276 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 271 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 219 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 202 2.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
10 195 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 152 1.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
12 145 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 132 1.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 122 1.42% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 119 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3536 41.19% 2705 40.51% 20559 40.85% Network
2 2338 27.23% 1830 27.41% 13723 27.27% US Commercial
3 1496 17.43% 1151 17.24% 8788 17.46% Unresolved/Unknown
4 99 1.15% 89 1.33% 625 1.24% Australia
5 94 1.09% 78 1.17% 589 1.17% Canada
6 87 1.01% 75 1.12% 536 1.07% Singapore
7 71 0.83% 49 0.73% 374 0.74% Non-Profit Organization
8 71 0.83% 59 0.88% 437 0.87% Malaysia
9 70 0.82% 58 0.87% 425 0.84% US Educational
10 69 0.80% 57 0.85% 398 0.79% United Kingdom
11 54 0.63% 44 0.66% 318 0.63% Ireland
12 39 0.45% 37 0.55% 245 0.49% China
13 39 0.45% 33 0.49% 236 0.47% New Zealand (Aotearoa)
14 36 0.42% 25 0.37% 192 0.38% India
15 32 0.37% 25 0.37% 173 0.34% Hong Kong
16 31 0.36% 15 0.22% 129 0.26% Italy
17 28 0.33% 25 0.37% 191 0.38% Brazil
18 24 0.28% 22 0.33% 153 0.30% US Government
19 23 0.27% 18 0.27% 142 0.28% France
20 23 0.27% 21 0.31% 161 0.32% Sweden
21 19 0.22% 16 0.24% 121 0.24% Finland
22 18 0.21% 13 0.19% 112 0.22% Germany
23 16 0.19% 14 0.21% 95 0.19% Poland
24 15 0.17% 13 0.19% 109 0.22% Switzerland
25 15 0.17% 13 0.19% 81 0.16% Japan
26 14 0.16% 11 0.16% 80 0.16% Korea (South)
27 14 0.16% 11 0.16% 80 0.16% Portugal
28 13 0.15% 11 0.16% 79 0.16% Belgium
29 13 0.15% 11 0.16% 79 0.16% Colombia
30 13 0.15% 11 0.16% 79 0.16% Denmark


Generated by Webalizer Version 2.01